Year | 2027 |
---|---|
Issue Volume ($m) | 500 |
Coupon Rate (% p.a.) | 9.63% |
Coupon Frequency | S/A |
Дата погашення | 2/11/2027 |
Ratings: Fitch/Moody`s/S&P | CCC/—/CCC+ |
Market Price* ($) | 96.50 |
Market YTM* | 11.90% |
Spread over UST* | - |
Note: *Based on bid price. |
Year | 2021 | 2022 | 2023 |
---|---|---|---|
Net Sales ($m) | 739 | *** | *** |
EBITDA ($m) | 402 | *** | *** |
Net Income ($m) | 141 | *** | *** |
EBIT Coverage Ratio (x) | 3.65 | *** | *** |
Net Debt/Equity (%) | 104.4% | *** | *** |
Covenants | |
---|---|
Financial reports | A - within 120 days; S/A - within 60 days |
Max. Consolidated Net Debt/EBITDA* | 2.75:1 |