Year | 2025 | 2026 | 2028 |
---|---|---|---|
Issue Volume ($m) | 335 | 600 | 500 |
Coupon Rate (% p.a.) | 7.65% | 7.125% | 7.625% |
Coupon Frequency | S/A | A | S/A |
Дата погашення | 7/19/2025 | 7/19/2026 | 11/8/2028 |
Ratings: Fitch/Moody`s/S&P | C/—/— | C/—/— | C/—/— |
Market Price* ($) | 95.50 | 86.50 | 79.00 |
Market YTM* | 34.90% | 21.40% | 17.00% |
Spread over UST* | - | - | - |
Note: *Based on bid price. |
Year | 2021 | 2022 | 2023 |
---|---|---|---|
Net Sales ($m) | 7,969 | *** | *** |
EBITDA ($m) | 1,792 | *** | *** |
Net Income ($m) | 441 | *** | *** |
EBIT Coverage Ratio (x) | 3.89 | *** | *** |
Net Debt/Equity (%) | 17.2% | *** | *** |