Year | 2025 | 2026 | 2027 | 2029 |
---|---|---|---|---|
Issue Volume ($m) | 300 | 648 | 333 | 500 |
Coupon Rate (% p.a.) | 5.625% | 8.50% | 7.65% | 7.75% |
Coupon Frequency | S/A | S/A | S/A | S/A |
Дата погашення | 6/17/2025 | 4/23/2026 | 10/1/2027 | 10/17/2029 |
Ratings: Fitch/Moody`s/S&P | CCC/—/CCC+ | CCC/—/CCC+ | CCC/—/CCC+ | CCC/—/CCC+ |
Market Price* ($) | 97.00 | 89.50 | 82.50 | 78.00 |
Market YTM* | 47.40% | 22.30% | 16.90% | 14.70% |
Spread over UST* | - | - | - | - |
Note: *Based on bid price. |
Year | 2021 | 2022 | 2023 |
---|---|---|---|
Net Sales ($m) | 18,005 | *** | *** |
EBITDA ($m) | 7,044 | *** | *** |
Net Income ($m) | 4,765 | *** | *** |
EBIT Coverage Ratio (x) | 17.62 | *** | *** |
Net Debt/Equity (%) | 28.1% | *** | *** |